El. Super H. 2,72 m
Silos Elements
 
							EDIL Leca’s Horizontal Silos are series productions declared in accordance with the guidelines of the Ministerial Decree of 17/01/2018 registered with the “Presidenza del Consiglio Superiore dei LL.PP.” (Presidency of the Upper Council for Public Works) and manufactured with:
- low water/cement ratio.
- high mechanical strenght.
- high protection of reinforcements.
- extremely low chlorides content.
- high exposure class.
they are subject to checks in accordance with the law and ensure greater durability over time.
Dividing element sizes: cm
| Height | Lenght | Width | 
|---|---|---|
| 272 | 225 | 155 | 
| 272 | 150 | 155 | 
| 272 | 225 | 104 1 | 
| 272 | 150 | 104 1 | 
1 - Element with 1 foot
Corner dividing element size: cm
| Height | Lenght | Width | 
|---|---|---|
| 272 | 225 | 155 | 
| 272 | 225 | 104 1 | 
1 - Element with 1 foot
Final element size: cm
| Height | Lenght | Width | 
|---|---|---|
| 272 1 | 225 | 155 | 
| 166 2 | 225 | 155 | 
| 272 1 | 225 | 104 3 | 
| 166 2 | 225 | 104 3 | 
1 - Large final element
2 - Small final element
3 -  Element with 1 foot
Technical specifications:
| Load conditions | Normal type | Normal type | Reinforced type | |
|---|---|---|---|---|
| Specific weight | Kg/m3 | 1000 | 1800 | 1800 | 
| Internal friction angle | degrees | 35° | 35° | 35° | 
| Pile inclination | degrees | 15° | 15° | 15° | 
| Overload | Kg/m2 | 1000 | nullo | 1000 | 
Other types:
 
																		Corner dividing wall
 
																		Dividing final large wall
 
																		Dividing final small wall
 
																		Dividing wall 1 foot
 
																		Corner dividing wall right 1 foot
 
																		corner dividing wall left 1 foot
 
																		Large final wall right 1 foot
 
																		small final wall right 1 foot
 
																		large final dividing wall left 1 foot
 
																		
 
                        
